- General Details
- Order Enquiry
General Details
SuFlon Modified PTFE
- PTFE Gaskets with Glass microspheres Filler-M17: Suitable for aggressive chemical applications. Such as many acids, solvents, hydrocarbons, refrigerants, etc. Use for fragile flanges, glass lined equipment or other applications that require higher compressibility.
- PTFE Gaskets with Barium Sulfate Filler-M28:Use in strong caustics and moderate acids media, it has small compressibility and using extremely tight joint seal.
- PTFE Gaskets with Silica Filler-M21: Use in strong acids and moderate caustic solutions, solvents, water, and other aggressive media.
Parameters | M17 | M28 | M21 | |
Composition | PTFE with glass microspheres | PTFE with barium sulfate | PTFE with silica | |
Color | Blue | Off-White | Fawn | |
Temperature | ℃ | -220~260 | -220~260 | |
P×T(Max) | MPa×° c | 2180 (T=1.5mm) 1530 (T=3.0mm) |
2180 (T=1.5mm) 1530 (T=3.0mm) |
2180 (T=1.5mm) 1530 (T=3.0mm) |
Sheet Size | mm | 1500*1500 2000*2000 | ||
Gasket Size | mm | φ≤2000 | ||
Thickness | mm | 1.0mm/1.5mm/2.0mm/3.0mm | ||
M Factor(ASME F586) | 1.4 | 1.4 | 1.4 | |
Y Factor(ASME F586) | MPa (psi) | 13.0 (1885) | 16.0 (2320) | 16.0 (2320) |
Sealability | cm³/s | ≤1.0×10-4 | ≤1.0×10-4 | ≤1.0×10-4 |
Density | g/cm³ | 1.7±0.2 | 2.8±0.2 | 2.1±0.2 |
Tensile Strength | MPa | >14 | >14 | >14 |
Compressibility | % | 25~45 | 4~10 | 7~12 |
Recovery Min. | % | ≥30 | ≥40 | ≥40 |
Creep Relaxation | % | <40 | <11 | <18 |
Order Enquiry
Contact form description text