Average prices of chemical commodities in the China market in June 2022
COMMODITY | PRICE |
Phosphate rock | US$152.05 |
Toluene | US$1,300.77 |
Crude benzene | US$1,143.85 |
Nitric acid | US$433.33 |
Monoammonium Phosphate | US$687.18 |
Dimethyl carbonate | US$860.26 |
flake alkali | US$720.51 |
polysilicon | US$35,461.54 |
Aggregated MDI | US$2,730.77 |
Hydrogenated benzene | US$1,418.27 |
Cyclohexane | US$1,451.28 |
Coal tar (high temperature) | US$805.77 |
TDI | US$2,646.15 |
aniline | US$1,792.31 |
mixed xylene | US$1,274.62 |
Ammonium chloride | US$239.81 |
Diammonium Phosphate | US$658.97 |
pure benzene | US$1,437.90 |
Potassium carbonate | US$1,530.77 |
Phthalic anhydride | US$1,298.08 |
Styrene | US$1,606.04 |
light soda ash | US$443.85 |
Diethylene glycol | US$792.82 |
Potassium chloride (import) | US$834.62 |
Lithium hydroxide | US$72,051.28 |
Lithium carbonate | US$70,000.00 |
R134a | US$3,256.41 |
Potassium sulfate | US$851.28 |
baking soda | US$425.64 |
Sodium metabisulfite | US$512.82 |
maleic anhydride | US$1,592.31 |
Bromine | US$8,953.85 |
Potassium nitrate | US$1,171.15 |
Ammonium nitrate | US$713.85 |
isopropyl alcohol | US$1,121.15 |
fluorite | US$409.23 |
OX | US$1,353.85 |
formaldehyde | US$195.38 |
cryolite | US$1,169.23 |
Silica | US$973.08 |
activated carbon | US$1,651.28 |
Lithium Iron Phosphate | US$23,846.15 |
Polyacrylamide | US$2,446.15 |
DMF | US$1,926.92 |
Ethanol | US$1,151.28 |
Epichlorohydrin | US$2,869.23 |
Polyaluminum Chloride | US$344.04 |
Paraformaldehyde | US$825.64 |
Adipic acid | US$1,840.00 |
Hydrofluoric acid | US$1,789.23 |
Titanium dioxide | US$3,158.97 |
Boric acid | US$1,376.92 |
Aluminum fluoride | US$1,713.46 |
caustic soda | US$190.62 |
R22 | US$2,641.03 |
ethylene oxide | US$1,173.08 |
PX | US$1,553.85 |
Butyl acetate | US$1,502.56 |
MIBK | US$1,805.13 |
phenol | US$1,646.15 |
Butanone | US$1,579.49 |
carbon black | US$1,565.38 |
Ethylene Glycol | US$753.85 |
Yellow phosphorus | US$5,905.13 |
acrylic acid | US$2,192.31 |
Polycarboxylate water reducer monomer | US$1,373.08 |
melamine | US$1,500.64 |
acrylic | US$1,215.48 |
Urea | US$481.08 |
Chlorinated Paraffin | US$985.90 |
Glycine | US$2,948.72 |
Cyclohexanone | US$1,740.51 |
vinyl | US$194.96 |
n-Propanol | US$1,302.56 |
Phosphoric acid | US$1,704.62 |
Vitamin E | US$13.33 |
Hydrogen peroxide | US$150.51 |
propane | US$959.35 |
sulfuric acid | US$158.92 |
caprolactam | US$2,200.00 |
DBP | US$1,528.21 |
1,4-Butanediol | US$3,301.54 |
Butadiene | US$1,675.98 |
N-Methylpyrrolidone | US$5,310.26 |
acetone | US$898.46 |
Vitamin C | US$5.87 |
Propylene Glycol | US$1,984.62 |
Liquid ammonia | US$775.38 |
Propylene oxide | US$1,702.56 |
sulfur | US$592.56 |
Trichloromethane | US$489.42 |
Silicone DMC | US$3,287.69 |
Ethyl acetate | US$1,275.64 |
epoxy resin | US$3,684.62 |
calcium carbide | US$628.21 |
Dichloromethane | US$544.42 |
Acetic anhydride | US$1,221.15 |
Vitamin A | US$27.04 |
Bisphenol A | US$2,142.31 |
hydrochloric acid | US$45.38 |
Ammonium sulfate | US$241.54 |
DOP | US$1,668.27 |
DOTP | US$1,690.38 |
n-Butanol (industrial grade) | US$1,382.05 |
Formic acid | US$702.56 |
Neopentyl Glycol | US$2,282.05 |
acetic acid | US$743.08 |
Isooctanol | US$1,656.41 |
Isobutyraldehyde | US$1,882.05 |
Your style is so unique compared to other people I have read stuff
from. Many thanks for posting when you have the opportunity, Guess I will just bookmark
this page.
My brother recommended I might like this website.
He used to be totally right. This publish actually made my day.
You can not imagine just how much time I had spent for this
info! Thanks!